Fees
2024-2025 Season Dues
Early Registration Discount Rates
Payment Date | Bantam | Peewee | Squirt | Mite |
---|---|---|---|---|
4/15/24* | $381.23 | $356.25 | $343.75 | $200 |
9/15/24 | $381.23 | $356.25 | $343.75 | $200 |
10/15/24 | $381.23 | $356.25 | $343.75 | $200 |
11/15/24 | $381.23 | $356.25 | $343.75 | $200 |
Total Due: | $1,600 | $1,500 | $1,450 | $875 |
*Commitment payment must be made by 4/15/2024 to get the discounted rate. Commitment payment is non-refundable if wanting a refund/release after April 15th.
Full Rates - Additional $100
Payment Date | Bantam | Peewee | Squirt | Mite |
---|---|---|---|---|
8/15/24 | $381.23 | $356.25 | $343.75 | $200 |
9/15/24 | $381.23 | $356.25 | $343.75 | $200 |
10/15/24 | $381.23 | $356.25 | $343.75 | $200 |
11/15/24 | $481.23 | $456.25 | $443.75 | $300 |
Total Due: | $1,700 | $1,600 | $1,550 | $975 |
Please Note: $25.00 LATE FEE WILL BE APPLIED FOR PAYMENTS RECIEVED AFTER 9/15, 10/15 and 11/15 DUE DATES